Bosch gas hobs have lots of benefits, and one of them is easy cleaning. Thanks to smooth, high quality surfaces our pan supports are now dishwasher-proof. We have optimized the surface of the pan supports so that you don’t have to worry about corrosion, cracks or discolouring when cleaning them in the dishwasher
Ceramics glass is much more slim and durable with better vertical conduction.
Energy input | Mixed |
---|---|
Type of control setting and signalling devices | cylindrical knobs |
Energy consumption of hob | 193.2 |
Energy efficiency of hob | 54.0 |
Color of frame | Black, Stainless steel |
---|---|
Color of surface | Black, Stainless steel |
Built-in / Free-standing | Built-in |
Number of electric plates | 0 |
Number of electric cooking zones | 1 |
Type of frame | Facette fro+rear,side profiles |
Number of gas burners | 3 |
Number of halogen plates | 0 |
Installation type | Built-in |
Type of pan support | Elongated cast iron pan support |
Total number of positions that can be used at the same time | 3 |
Number of radiant plates | 0 |
Number of electric warming zones | 0 |
Dimensions | 45 x 606 x 527 |
---|---|
Net weight (kg) | 11.823 |
Dimension of heating element (mm) | 120 ; 180 |
---|---|
Location of 1st heating element | front left |
Type of heating element | Radiant heating |
Energy consumption of heating element | 193.2 |
|
Connection
Length electrical supply cord (cm) | 100 |
---|---|
Electrical connection rating (W) | 1,800 |
Energy input | Mixed |
Frequency (Hz) | 50; 60 |
Gas connection | rear, right |
Gas connection rating (W) | 5,800 |